![]() |
Customized LCD |
![]() |
Segment LCD |
![]() |
Dot-matrix LCD |
![]() |
COG & TAB LCD |
![]() |
TFT LCD Module |
![]() |
Touching Panel |
![]() |
A/D Board |
![]() |
High Bright LCD |
![]() |
Customized Display Solution |


| On Sale - Stock LCDs | |
| High brightness 15inch LCD | |
| A/D board And TP availabe | |
| Smallsize-HighResolution LCD | |
| LB104S02-TD01 urgent stock | |
| TP controller driver |


TFT LCD Module

TFT LCDs covers wide range of Size, Brand, Resolution, Brightness etc. Please check out our database for your detail requirement.
| P N | Size | Brand | Description |
| PD035VX1 | 3.5 | PVI | 640x480,250cd/m2 |
| LTV350QV-F0E | 3.5 | Samsung | 320x240,320cd/m2,TP |
| LTP400WQ-F02 | 4.0 | Samsung | 480x272,180cd/m2 |
| LMS430HF02 | 4.3 | Samsung | 480x272,500cd/m2 |
| LTE430WQ-F0C | 4.3 | Samsung | 480x272,400cd/m2,TP |
| LMS480KF02 | 4.8 | Samsung | 800x480,280cd/m2,TP |
| PT035TN01 V.3 | 3.5 | Innolux | 320x240,400cd/m2 |
| PD050VX2 | 5.0 | PVI | 640x480,400cd/m2 |
| AT056TN52 | 5.6 | Innolux | 640x480,200cd/m2 |
| LQ057Q3DC12 | 5.7 | Sharp | 320x240,500cd/m2 |
| G057QN01 V.O | 5.7 | AUO | 320x240,400cd/m2 |
| PD064VT4 | 6.4 | PVI | 640x480,300cd/m2 |
| AT070TN83 V.1 | 7.0 | Innolux | 800x480,300cd/m2 |
| LTP700WV-F01 | 7.0 | Samsung | 800x480,350cd/m2 |
| AT080TN42 | 8.0 | Innolux | 800x600,250cd/m2 |
| A080SN01 | 8.0 | AUO | 800x600,200cd/m2 |
| PD104VT2 | 10.4 | PVI | 640x480,350cd/m2 |
| B104SN02 | 10.4 | AUO | 800x600,400cd/m2 |
| LB121S02 | 12.1 | LG-Philps | 800x600,300cd/m2 |
| B141EW04 | 14.1 | AUO | 1280x800,220cd/m2 |
| SVA-15XG04TB | 15.0 | SVA-NEC | 1024x768,250cd/m2 |
| SVA-170SX01TB | 17.0 | SVA-NEC | 1280x1024,300cd/m2 |
| SVA190WX02TB | 19.0 | SVA-NEC | 1440x900,300cd/m2 |



